skySCANner
skySCANner is a small compact device designed to gather information on severe weather phenomena. While periodically scanning state of the atmosphere, it provides weather observations creating a base for accurate weather forecasts.
The radar is equipped with special software to process, analyze and display measured data. It combines advantages of small and large radars. Can be employed as a self-contained unit, or arranged to operate in a collaborative network.
Key features
- combines advantages of small and large radar systems
- small sized, light weighted, with low power input, therefore mobile
- easy to install and maintain
- user-friendly interface
- can be used self-contained, or in a network
- creates space reflectivity matrix immediately after measurement
- displays measured data in the form of original raw measured data, or processed with applied filtering and other tools
- radar software enables to represent obtained data
- in various dimensional sections
- continuously, or step-by-step
- in different physical values
- graphic meteorological output with forecasting tools (one hour for self-contained, up to three hours when in network)
- can be controlled remotely via server and internet network
- results can be viewed via internet, smart phones, tablets etc.
- intended to be used by general public
- competitive price/performance ratio
BASIC TECHNICAL PARAMETERS
- Frequency: X band
- Range: 40,80 and 160km
- Supply voltage: 230V
- Operating temperatures:
- from -40° to +50°C
- at 95% humidity
- Diameter: 726 mm
- Height: 950 mm
- Total weight: 60 kg
AREAS OF APPLICATION
- aviation, air rescue services, airports
- early warning and rescue operations
- outdoor and sports events
- hobby groups, amateur clubs, private companies
- hydrology
Main characteristics
skySCANner | ||||
Frequency | 9345 | MHz | ||
Unambiguous Ranges | 40 | 80 | 160 | km |
Default Pulse Width (PW) | 0.500 | 0.666 | 1.000 | µs |
Range Resolution (PW) | 75 | 100 | 150 | m |
Pulse Repetition Frequency (PRF) | 1766 | 1158 | 682 | Hz |
Typical Operational Range | 80 | km | ||
Sensitivity – Reflectivity | 3.III | 12.IX | 22.IV | dBZ |
Sensitivity – Rain rate | 0.05 | 0.18 | 0.71 | mm/h |
Data Output | Reflectivity Factor (Z) | dBZ | ||
ANTENNA | ||||
Diameter | 0.56 | m | ||
Gain | 32.64 | dB | ||
Half Power Beam Width | 4.I | ° | ||
Polarization | linear horizontal | |||
Angle span | 0° to 360° continuous in azimuth, -3.5° to + 90° in elevation | |||
Angular Positioning Accuracy | ±0.1 | ° | ||
Scanning Speed | 36 | 24 | 14 | rpm |
RECEIVER | ||||
Type | Superheterodyne | |||
Minimum Discernible Signal | -110.00 | -112.50 | -115.00 | dBm |
Linear Dynamic Range | 65 | dB | ||
TRANSMITTER | ||||
Type | Magnetron with solid state | |||
Peak Power | 6.VIII | kW | ||
RADOME | ||||
Type | Sandwich fiberglass | |||
Transmission Losses – one-way – dry surface | 0.3 | dB | ||
SIGNAL PROCESSOR | ||||
Intermediate Frequency Sampling | 6 | MHz | ||
Minimum Processing Resolution | 50 | m | ||
OPERATIONAL CHARACTERISTICS | ||||
Supply Voltage | 230 ± 10%, 50 Hz | V | ||
Power (Typical) | 125 | W | ||
Power (Heating Mode) | 750 | W | ||
Ingress Protection Rating | IP 54 | |||
Operating Temperature | from - 40 to +50°C / 95% humidity | |||
COMPACT | ||||
Total Weight | 60 | kg | ||
Diameter | 726 | mm | ||
Height | 950 | mm |
Product categories
News
PF 2025 18.12.2024 -
INTERTRAFFIC 2024 7.5.2024 - After 2 years, the regular trade fair Intertraffic 2024 took place in Amsterdam.